Steam Next Fest October 2026 · Demo review score rank

Top 500 of 7,308 demos by Steam's most-played order

Our analysis of demo reviews (100+ analyzed reviews) · Demos are ranked separately from our game rankings.

Analyzed score
based on reviews
  1. 1 Horses of Hoofprint BayOverwhelmingly Positive (99%)Coming Nov 4 94.4
  2. 2 Our Life: Now & ForeverVery Positive (99%)Coming Nov 27 94.0
  3. 3 Probably Stolen - Cyberpunk Shopkeeper SimOverwhelmingly Positive (98%)Out now 93.6
  4. 4 just volleyballOverwhelmingly Positive (98%)Coming Nov 4 92.7
  5. 5 MR. RECORDSVery Positive (99%)Coming Q1 2027 91.4
  6. 6 Guns 'n GoblinsOverwhelmingly Positive (97%)Coming Q2 2027 91.4
  7. 7 Beastfolk BarberOverwhelmingly Positive (99%) 90.8
  8. 8 Ballistic.exeOverwhelmingly Positive (98%)Coming 2027 89.9
  9. 9 ReshineVery Positive (97%)Coming Nov 26 89.8
  10. 10 Booster Pack HeroesVery Positive (98%)Coming Nov 10 88.5
  11. 11 Haunted PawsVery Positive (96%) 88.4
  12. 12 UnharvestVery Positive (97%)Coming Dec 7 87.9
  13. 13 Character House -Desktop Companion-Overwhelmingly Positive (98%)Coming 2026 87.8
  14. 14 EstellaVery Positive (95%) 87.7
  15. 15 Farm & FeastVery Positive (97%)Coming Nov 11 87.4
  16. 16 13Z: The Zodiac TrialsVery Positive (93%)Coming Jan 14, 2027 86.7
  17. 17 Dumpster GangVery Positive (96%)Coming Dec 3 86.4
  18. 18 Fart TogetherVery Positive (89%)Out now 86.2
  19. 19 There Are No Ghosts at the GrandVery Positive (90%)Coming December 2026 85.7
  20. 20 SandcastleOverwhelmingly Positive (95%) 85.5
  21. 21 MortuusVery Positive (93%)Coming Jan 11, 2027 85.5
  22. 22 Godzilla: Destroy All Monsters Melee RemasteredVery Positive (92%)Out now 85.0
  23. 23 Terrible LizardsVery Positive (92%)Out now 84.5
  24. 24 Ignite the DepthsVery Positive (94%)Coming 2027 83.7
  25. 25 HellforgedVery Positive (90%)Coming 2026 83.6
  26. 26 The Serena Villa FilesOverwhelmingly Positive (99%)Coming Q4 2026 83.5
  27. 27 Find The NeedleVery Positive (90%)Coming Q4 2026 82.3
  28. 28 Goodbye SeoulOverwhelmingly Positive (95%) 82.1
  29. 29 Abyssal LapidaryVery Positive (86%) 81.9
  30. 30 Meltdown CrewVery Positive (92%)Coming December 2026 81.7
  31. 31 Grr Grr GnomesVery Positive (87%)Coming Jan 19, 2027 80.8
  32. 32 Queen's DomainVery Positive (86%)Out now 80.3
  33. 33 PRISON OF HUSKSVery Positive (87%)Coming Jan 27, 2027 79.0
  34. 34 Frontline Logistics: Isarian WarfareVery Positive (83%) 78.1
  35. 35 Rip It! Card CollectorVery Positive (84%)Out now 78.0
  36. 36 Rideshare "Stimulator"Very Positive (82%) 76.8
  37. 37 Acts of BloodVery Positive (86%)Coming December 2026 76.6
  38. 38 Deadzone Rogue 2Very Positive (81%) 76.5
  39. 39 SlotboundVery Positive (82%)Coming Nov 9 76.5
  40. 40 DREADMOORMostly Positive (77%)Coming Nov 9 73.2
  41. 41 HamsteriaVery Positive (80%)Coming Feb 4, 2027 72.9
  42. 42 Expedition: Into DarknessMostly Positive (70%)Coming Q4 2026 72.4
  43. 43 Dawn of DefenseMostly Positive (74%)Coming Nov 17 69.9
  44. 44 Guns of EschatonMixed (60%)Coming Dec 8 62.9
Steam Next Fest page ↗